The Secret of CRISTIAN PAVON BIOGRAPHY
CRISTIAN PAVON BIOGRAPHY
Cristian Pavón born 21 January 1996. Cristian Pavón is an Argentine professional footballer who plays as a forward for Boca Juniors and the Argentine football team.He is pick in the final squad for 2018 World Cup in Russia.Name :Cristian Pavon
Date of Birth: 21-January,1996
Birth Nation: Argentina
Height: 5 feet 5 inch
Father :Walter Pavon
Mother :Veronica Campos
Nationality :Argentine
Birth Place :Cordoba, Argentina
Cristian Pavon's Early Life
When he was 8 years old he started off footballing with hometown football club, Talleres de Cordoba. Pavon is Aquarius which defines his character, to be frank, and imaginative. He is Argentine by citizenship and belongs to Caucasian ethnicity.Cristian Pavon's Club Career
Club Atlético Talleres
Cristia Pavon began his football career from the club Atletico Talleres. When he was 16 years old, he signed a contract with the club and played until 7th February 2012.Boca Juniors
Pavon signed a contract with Boca Juniors on 9th July 2014 for €1.3 million .His first goal for Boca Juniors came on 19th May 2016 in a 1-1 draw against Nacional in the 2016 Copa Libertadores.Cristian Pavon's International Career
At the 2016 Summer Olympics international level, Pavón represented the Argentina under-23 side.In 2017, he was picked to the Argentina national team for amiable against Russia and Nigeria.In May 2018, Pavón was named in Argentina's final 23-man squad for the rivalry.
Club | Season | League | Cup | Continental | State League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Talleres | 2013–14 | Primera B Nacional | 19 | 4 | 1 | 0 | — | — | — | 20 | 4 | |||
Colón (loan) | 2014 | Primera B Nacional | 20 | 5 | 1 | 0 | — | — | — | 21 | 5 | |||
Boca Juniors | 2015 | Primera División | 6 | 2 | 1 | 0 | 2 | 0 | — | — | 9 | 2 | ||
2016 | Primera División | 3 | 0 | — | 7 | 2 | — | 0 | 0 | 10 | 2 | |||
2016–17 | Primera División | 30 | 9 | 4 | 3 | 1 | 2 | — | — | 35 | 14 | |||
2017–18 | Primera División | 26 | 6 | 3 | 0 | 6 | 1 | — | 1 | 0 | 36 | 7 | ||
2018–19 | Primera División | 14 | 4 | 3 | 0 | 12 | 2 | — | 8 | 1 | 37 | 7 | ||
2020–21 | Primera División | — | — | 5 | 0 | — | 4 | 0 | 9 | 0 | ||||
2021 | Primera División | 25 | 4 | 4 | 0 | 2 | 0 | — | — | 31 | 4 | |||
2022 | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Total | 104 | 25 | 15 | 3 | 35 | 7 | — | 13 | 1 | 167 | 36 | |||
LA Galaxy (loan) | 2019 | MLS | 13 | 4 | 0 | 0 | — | — | 0 | 0 | 13 | 4 | ||
2020 | MLS | 22 | 10 | — | — | — | — | 22 | 10 | |||||
Total | 35 | 14 | 0 | 0 | — | — | 0 | 0 | 35 | 14 | ||||
Atlético Mineiro | 2022 | Série A | 18 | 1 | — | — | — | — | 18 | 1 | ||||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | — | 7 | 1 | |||
Total | 18 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | — | 25 | 2 | |||
Career total | 196 | 49 | 17 | 3 | 35 | 7 | 7 | 1 | 13 | 1 | 268 | 61 |
No comments