Short Story: The Truth About ANGEL DI MARIA BIOGRAPHY
ANGEL DI MARIA BIOGRAPHY
Name: Ángel Fabián Di María Hernández
Nick name: Fideo
father:Miguel
mother:Diana
Born: February 14, 1988
Birthplace: Rosario, Argentina
Height: 180cm
Occupation: football player
Role: midfielder
spouse: Jorgelina
Ángel Di María Childhood
In February 14, 1988 Ángel was born in the provincial town of Rosario in Argentina. Miguel Di María(his father) also was a football player in his past, but he had to leave the soccer because of the severe knee injury. The future star of football grew up a overactive child. As an infant, he was unusually active, and on advise of a doctor was signed up for football at age three.The football player spent his childhood in poverty. Ángel grew up in the large family.At the age of ten, the boy began to help his parents to earn money.
Club career
Rosario Central
At the age of 17 he joined the primary structure of Rosario Central football club and got the midfielder's position. On 14 December 2005 he made his professional debut in Rosario's final fixture of the Apertura. On 24 November 2006 he scored for the first time in the following season's Apertura.Benfica
In July 2007 Di María was transferred to Portuguese side Benfica. On 27 February 2010, Di María scored his first hat-trick in a classic 4–0 win against Leixões.Real Madrid
In 2010, he transferred to Real Madrid team. The royal club didn't regret spending €25 million for the new player.He made his debut on 4 August 2010 in a friendly match against Mexican side América.His league debut came on 29 August against Mallorca.On 18 September, Di María scored his first league goal for Real Madrid.
Manchester United
In 2014 the electrifying event happened in the biography of the footballer. Manchester United procure Ángel for the sky-high rate of £59.7 million. One of the most costly transfers of all time and the highest fee ever paid by a British club at the time. On 30 August 2014 Di María made his debut.Paris Saint-Germain
In 2015 he transferred to French Paris Saint-Germain FC . Di María made his Ligue 1 debut on 30 August.On 8 May 2018, he played as PSG won 2-0 against Les Herbiers VF.International career
6 September 2008, Di María made his entrance for the Argentina senior team in a match against Paraguay.On 19 May 2010, Di María was selected for the 2010 FIFA World Cup. Di María made 12 appearances during the 2014 FIFA World Cup qualification campaign and was named in Argentina's squad for the tournament finals.On 28 May 2015, Di María was named in Argentina's squad for the 2015 Copa América.Di María made 18 appearances in the 2018 FIFA World Cup qualification campaign.
Achivements
2009/10 – Premier LeagueTwo-time owner of Portuguese League Cup
Two-time owner of Spanish Cup
2012 – Spanish Super Cup
2014 - the winner of UEFA Champions League
2014 – UEFA Super Cup
Two-time winner of Ligue 1
Three French League Cups
Three French Cups
Two Champions' Trophies
2007 - South American Youth Championship: Runner-up
2008 – Olympic Gold Medal
2014 - FIFA World Cup runner-up
2014 – Player of the Year in Argentina
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 24 May 2010 | Estadio Antonio Vespucio Liberti, Buenos Aires, Argentina | Canada | 3–0 | 5–0 | Friendly |
2 | 11 August 2010 | Aviva Stadium, Dublin, Ireland | Republic of Ireland | 1–0 | 1–0 | Friendly |
3 | 9 February 2011 | Stade de Genève, Carouge, Switzerland | Portugal | 1–0 | 2–1 | Friendly |
4 | 11 July 2011 | Estadio Mario Alberto Kempes, Córdoba, Argentina | Costa Rica | 3–0 | 3–0 | 2011 Copa América |
5 | 6 September 2011 | Bangabandhu National Stadium, Dhaka, Bangladesh | Nigeria | 2–0 | 3–1 | Friendly |
6 | 2 June 2012 | Estadio Antonio Vespucio Liberti, Buenos Aires, Argentina | Ecuador | 4–0 | 4–0 | 2014 FIFA World Cup qualification |
7 | 15 August 2012 | Commerzbank-Arena, Frankfurt am Main, Germany | Germany | 3–0 | 3–1 | Friendly |
8 | 7 September 2012 | Estadio Mario Alberto Kempes, Córdoba, Argentina | Paraguay | 1–0 | 3–1 | 2014 FIFA World Cup qualification |
9 | 10 September 2013 | Estadio Defensores del Chaco, Asunción, Paraguay | Paraguay | 1–0 | 5–2 | 2014 FIFA World Cup qualification |
10 | 1 July 2014 | Arena Corinthians, São Paulo, Brazil | Switzerland | 1–0 | 1–0 | 2014 FIFA World Cup |
11 | 3 September 2014 | Esprit Arena, Düsseldorf, Germany | Germany | 4–0 | 4–2 | Friendly |
12 | 6 June 2015 | Estadio San Juan del Bicentenario, San Juan, Argentina | Bolivia | 1–0 | 5–0 | Friendly |
13 | 5–0 | |||||
14 | 30 June 2015 | Estadio Municipal de Concepción, Concepción, Chile | Paraguay | 3–1 | 6–1 | 2015 Copa América |
15 | 4–1 | |||||
16 | 24 March 2016 | Estadio Nacional Julio Martínez Prádanos, Santiago, Chile | Chile | 1–1 | 2–1 | 2018 FIFA World Cup qualification |
17 | 6 June 2016 | Levi's Stadium, Santa Clara, United States | Chile | 1–0 | 2–1 | Copa América Centenario |
18 | 15 November 2016 | Estadio San Juan del Bicentenario, San Juan, Argentina | Colombia | 3–0 | 3–0 | 2018 FIFA World Cup qualification |
19 | 13 June 2017 | National Stadium, Kallang, Singapore | Singapore | 6–0 | 6–0 | Friendly |
20 | 30 June 2018 | Kazan Arena, Kazan, Russia | France | 1–1 | 3–4 | 2018 FIFA World Cup |
21 | 10 July 2021 | Estádio do Maracanã, Rio de Janeiro, Brazil | Brazil | 1–0 | 1–0 | 2021 Copa América |
22 | 12 November 2021 | Estadio Campeón del Siglo, Montevideo, Uruguay | Uruguay | 1–0 | 1–0 | 2022 FIFA World Cup qualification |
23 | 27 January 2022 | Estadio Zorros del Desierto, Calama, Chile | Chile | 1–0 | 2–1 | 2022 FIFA World Cup qualification |
24 | 25 March 2022 | La Bombonera, Buenos Aires, Argentina | Venezuela | 2–0 | 3–0 | 2022 FIFA World Cup qualification |
25 | 1 June 2022 | Wembley Stadium, London, England | Italy | 2–0 | 3–0 | 2022 Finalissima |
26 | 16 November 2022 | Zayed Sports City Stadium, Abu Dhabi, United Arab Emirates | United Arab Emirates | 2–0 | 5–0 | Friendly |
27 | 3–0 | |||||
28 | 18 December 2022 | Lusail Iconic Stadium, Lusail, Qatar | France | 2–0 | 3–3 (a.e.t.) (4–2 p) | 2022 FIFA World Cup |
29 | 28 March 2023 | Estadio Único Madre de Ciudades, Santiago del Estero, Argentina | Curaçao | 6–0 | 7–0 | Friendly |
No comments