Moeen Ali Biography,Height, Age, Wife, Family, News & More
Moeen Ali Biography
Moeen Ali Info
Name : Moeen Munir AliNick name : Moe, The Beard That's Feared
Father : Munir Ali
Mother : N/A
Born : 18 June 1987
Birth place : Birmingham, West Midlands, England
Siblings : Kadeer Ali,Omar Ali
Nationality : English
Height : 6 ft 1 in
Weight : 77kg
Shoe size : 10(US)
Hair Color : Black
Eye color : Hazel
Years active : 2014–present
School : Moseley School
Occupation : Cricketer
Net Worth : $9million
Measurement : Chest-39in
Waist-31in
Biceps-12in
Debut : Test debut-12 June 2014 v Sri Lanka
ODI debut-28 February 2014 v West Indies
T20I debut-11 March 2014 v West Indies
Batting : Left-handed
Bowling : Right-arm off break
Role : All-rounder
Jersey number : 18
Marital Status : Married
Wife : Firoza Hossain
Children : Abu Bakr Ali
Girlfriend : N/A
Religion : Islam
Hobbies : Travelling
Favourite food : Chicken curry
Favourite batsman : Brian Lara
Favourite bowler : N/A
Favourite books : N/A
Favourite colors : White and Black
Favourite music : N/A
Favourite Movies : N/A
Favourite sports : Cricket
Favourite actor : N/A
Favourite actress: N/A
Favourite pet : N/A
Favourite TV programs :N/A
Major teams :England,Warwickshire,Worcestershire ,Matabeleland Tuskers,Duronto Rajshahi,Royal Challengers Bangalore
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2014–21 | 64 | 111 | 8 | 2914 | 155* | 28.3 | 5697 | 51.1 | 5 | 14 | 355 | 30 |
ODI 2014– | 129 | 103 | 15 | 2212 | 128 | 25.1 | 2224 | 99.5 | 3 | 6 | 190 | 76 |
T20I 2014– | 74 | 64 | 16 | 1076 | 72* | 22.4 | 750 | 143.5 | 0 | 7 | 83 | 57 |
IPL 2018– | 54 | 49 | 5 | 1017 | 93 | 23.1 | 705 | 144.2 | 0 | 5 | 88 | 58 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2014–21 | 64 | 112 | 11854 | 278 | 7149 | 195 | 6/53 | 3.61 | 36.7 | 60.8 | 13 | 5 |
ODI 2014– | 129 | 119 | 5606 | 13 | 4940 | 99 | 4/46 | 5.28 | 49.9 | 56.6 | 1 | 0 |
T20I 2014– | 74 | 58 | 829 | 1 | 1145 | 42 | 3/24 | 8.28 | 27.3 | 19.7 | 0 | 0 |
IPL 2018– | 54 | 46 | 662 | 0 | 775 | 33 | 4/26 | 7.02 | 23.5 | 20.1 | 1 | 0 |
No comments