OMG! The Best HERNáN CRESPO BIOGRAPHY Ever!
HERNáN CRESPO BIOGRAPHY
Name: Hernán CrespoNickname: Valdanito,El Polaco
Born: 5 July 1975
Birth Place :Buenos Aires, Argentina
Stature: 184 cm
Weight: 81 kg
Nationality: Argentina
Spouse: Alessia Andra Rossi
Club career
In 1993–94 season Crespo made his debut with River Plate.In 1996, he helped River win the Copa Libertadores.14 August 1996 he joined Parma. Parma won the 1998–99 Coppa Italia and Crespo scored the opening goal for Parma's 3–0 UEFA Cup final victory over Marseille. He had scored 80 goals in four seasons. In 2000 he joined Lazio with a world record of £35-million transfer then.On 31 August 2002, Crespo joined Inter Milan.Crespo was transferred to Premier League club Chelsea on 26 August 2003 for a fee of reported £16.8 million. On 2004–05 season, Crespo was loaned to A.C. Milan.In 2009 Crespo joined Genoa.On 13 September, Crespo scored his first goal of the 2009 season against Napoli.In January 2010, Crespo returned to Parma. He declared that his career as a footballer had finished in November 2012.
International career
In February 1995, Crespo won his first cap for Argentina national team, in a friendly against Bulgaria in Mendoza. He played for his country in the 1998, 2002 and 2006 FIFA World Cups.He has 64 caps for Argentina, and has scored 35 goals.Crespo's final appearances for Argentina came at 2007 Copa América, then he retired.
Coaching career
On 12 November 2012, Crespo make a formal public statement that he would On 12 November 2012, Crespo make a formal public statement that he would go after a career in coaching and would begin toil in July 2013 at the earliest.Individual Achivements
Argentine Primera División top scorer: 1993–94Football at the Summer Olympics top scorer: 1996 (shared)
UEFA Cup man of the match: 1999
Coppa Italia top scorer: 1998–99, 2006–07 (shared)
Serie A top scorer: 2000–01
ESM Team of the Year: 2000–01
FIFA 100[65]
FIFA World Cup Silver Shoe: 2006
FIFA World Cup All-star team: 2006
FIFPro World XI nominee: 2005, 2006
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 30 April 1997 | El Monumental, Buenos Aires, Argentina | Ecuador | 2–0 | 2–1 | 1998 FIFA World Cup qualification |
2 | 8 June 1997 | El Monumental, Buenos Aires, Argentina | Peru | 1–0 | 2–0 | 1998 FIFA World Cup qualification |
3 | 20 July 1997 | El Monumental, Buenos Aires, Argentina | Venezuela | 1–0 | 2–0 | 1998 FIFA World Cup qualification |
4 | 24 February 1998 | Estadio José María Minella, Mar del Plata, Argentina | FR Yugoslavia | 1–0 | 3–1 | Friendly |
5 | 2–1 | |||||
6 | 3–1 | |||||
7 | 4 September 1999 | El Monumental, Buenos Aires, Argentina | Brazil | 2–0 | 2–0 | Friendly |
8 | 26 April 2000 | Estadio José Pachencho Romero, Maracaibo, Venezuela | Venezuela | 4–0 | 4–0 | 2002 FIFA World Cup qualification |
9 | 29 June 2000 | Estadio El Campín, Bogotá, Colombia | Colombia | 3–1 | 3–1 | 2002 FIFA World Cup qualification |
10 | 19 July 2000 | El Monumental, Buenos Aires, Argentina | Ecuador | 1–0 | 2–0 | 2002 FIFA World Cup qualification |
11 | 3 September 2000 | Estadio Nacional, Lima, Peru | Peru | 1–0 | 2–1 | 2002 FIFA World Cup qualification |
12 | 28 February 2001 | Stadio Olimpico, Rome, Italy | Italy | 2–1 | 2–1 | Friendly |
13 | 28 March 2001 | El Monumental, Buenos Aires, Argentina | Venezuela | 1–0 | 5–0 | 2002 FIFA World Cup qualification |
14 | 28 April 2001 | Estadio Hernando Siles, La Paz, Bolivia | Bolivia | 1–1 | 3–3 | 2002 FIFA World Cup qualification |
15 | 2–3 | |||||
16 | 3 June 2001 | El Monumental, Buenos Aires, Argentina | Colombia | 3–0 | 3–0 | 2002 FIFA World Cup qualification |
17 | 15 August 2001 | Estadio Olímpico Atahualpa, Quito, Ecuador | Ecuador | 2–0 | 2–0 | 2002 FIFA World Cup qualification |
18 | 12 June 2002 | Hitomebore Stadium Miyagi, Rifu, Miyagi, Japan | Sweden | 1–1 | 1–1 | 2002 FIFA World Cup |
19 | 20 November 2002 | Saitama Stadium, Saitama, Japan | Japan | 2–0 | 2–0 | Friendly |
20 | 9 September 2003 | Estadio Olímpico, Caracas, Venezuela | Venezuela | 2–0 | 3–0 | 2006 FIFA World Cup qualification |
21 | 15 November 2003 | El Monumental, Buenos Aires, Argentina | Bolivia | 2–0 | 3–0 | 2006 FIFA World Cup qualification |
22 | 19 November 2003 | Estadio Metropolitano, Barranquilla, Colombia | Colombia | 1–0 | 1–1 | 2006 FIFA World Cup qualification |
23 | 30 March 2004 | El Monumental, Buenos Aires, Argentina | Ecuador | 1–0 | 1–0 | 2006 FIFA World Cup qualification |
24 | 9 February 2005 | LTU-Arena, Düsseldorf, Germany | Germany | 1–1 | 2–2 | Friendly |
25 | 2–2 | |||||
26 | 30 March 2005 | El Monumental, Buenos Aires, Argentina | Colombia | 1–0 | 1–0 | 2006 FIFA World Cup qualification |
27 | 8 June 2005 | El Monumental, Buenos Aires, Argentina | Brazil | 1–0 | 3–1 | 2006 FIFA World Cup qualification |
28 | 3–0 | |||||
29 | 12 November 2005 | Stade de Genève, Geneva, Switzerland | England | 1–0 | 2–3 | Friendly |
30 | 10 June 2006 | FIFA WM Stadion Hamburg, Hamburg, Germany | Ivory Coast | 1–0 | 2–1 | 2006 FIFA World Cup |
31 | 16 June 2006 | FIFA WM Stadion Gelsenkirchen, Gelsenkirchen, Germany | Serbia and Montenegro | 4–0 | 6–0 | 2006 FIFA World Cup |
32 | 24 June 2006 | Zentralstadion, Leipzig, Germany | Mexico | 1–1 | 2–1 | 2006 FIFA World Cup |
33 | 28 June 2007 | Estadio José Pachencho Romero, Maracaibo, Venezuela | United States | 1–1 | 4–1 | 2007 Copa América |
34 | 2–1 | |||||
35 | 2 July 2007 | Estadio José Pachencho Romero, Maracaibo, Venezuela | Colombia | 1–1 | 4–2 | 2007 Copa América |
No comments