Short Story: The Truth About DON BRADMAN BIOGRAPHY
DON BRADMAN BIOGRAPHY
His batting redefined the game of cricket and his brilliance confounded opponents. For all his achievements in the cricketing world, Sir Donald Bradman is undoubtedly, one of the greatest players to have played the game in the 20th century.
FULL NAME : Donald George Bradman
Father : George Bradman
Mother : Emily Bradman
BORN : August 27, 1908
NATIONALITY : Australian
ROLE : Batsman/Right Hand Batsman
Spouse/Ex - : Jessie Martha Menzies
Died On : February 25, 2001
Don Bradman Early years
Conceived in Cootamundra, however brought up in Bowral where the Bradman Museum and Bradman Oval are sited, he was noted as a young for his over the top practice, regularly hitting a ball more than once against a divider utilizing just a cricket stump.After a concise dalliance with tennis he devoted himself to cricket, playing for nearby sides before drawing in adequate thoughtfulness regarding be drafted in evaluation cricket in Sydney at 18 years old. Inside a year he was speaking to New South Wales and inside three he had made his Test debut.
Career
In Test (worldwide) matches Bradman scored 6,996 keeps running for Australia and set a record with his normal of 99.94 runs per challenge. He scored 19 centuries (100 keeps running in a solitary innings) in Test matches against England somewhere in the range of 1928 and 1948. On his first visit to England, in 1930, he set up a Test record (in the long run broken) by scoring 334 keeps running in one innings; in 1934, likewise in England, he had an innings of 304 runs. In 1948 he was commander of the Australian group that was successful in England, four matches to none. He resigned from top of the line cricket in 1949 and was knighted around the same time.Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 1928–48 | 52 | 80 | 10 | 6996 | 334 | 99.9 | 9684 | - | 29 | 13 | 681 | 6 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 1928–48 | 52 | 9 | 160 | 3 | 72 | 2 | 1/8 | 2.70 | 36.0 | 80.0 | 0 | 0 |
Format | Catches | Run Outs | Stumpings |
---|---|---|---|
Test 1928–48 | 32 | 0 | 0 |
No comments