The Ultimate Guide To RIVALDO BIOGRAPHY,News,Spouse,Childrens
The Ultimate Guide To RIVALDO BIOGRAPHY
Rivaldo is an assaulting midfielder, Rivaldo is known for his play-production capacities, just as his strategy. Rivaldo is likewise known for his bike kicks.Between 1993 and 2003, Rivaldo played 74 coordinates and scored 34 objectives for the Brazil national football crew and he was an extremely persuasive piece of the 2002 FIFA World Cup winning Brazilian group.Full name :Rivaldo VÃtor Borba Ferreira
Father:Romildo Ferreira
Born :April 19, 1972
Height: 186 cm
Nationality:Brazil
Role :Attacking midfielder
Spouse: Rose Ferreira (m. 1993–2003), Eliza Kaminski Ferreira
Children: Rivaldinho, Thamirys Borba Ferreira, Rebeca Ferreira, João Vitor Ferreira, Isaque Ferreira
Rivaldo Early life
Rivaldo was conceived on 19 April 1972 in Recife, Brazil. Rivaldo's family lived in contemptible neediness and he experienced malnourishment amid his adolescence. Rivaldo adored football as a youngster, yet was viewed as excessively fragile by numerous individuals to make it as a professional.Rivaldo lost his dad at an auto collision the age of eight, his dad's fantasy was to see his children play football. He joined a neighborhood club Paulistano at 16 years old.
Club career
Santa Cruz
Rivaldo played his childhood football with Paulistano yet started his expert profession with Santa Cruz.He proceeded to play for Santa Cruz in 1991. He played a couple of diversions with Santa Cruz before exchanging to second division club Mogi Mirim. His ten objectives in thirty recreations for Mogi Mirim pulled in light of a legitimate concern for Corinthians who marked Rivaldo on advance in 1993. He scored eleven objectives in thirty recreations amid his advance spell.
Palmeiras
Brazilian bosses PalmeirasAfter two seasons with Palmeiras Rivaldo moved to Europe. marked Rivaldo in 1994. Rivaldo went through two effective years with Palmeiras scoring twenty-one objectives in forty-five amusements.Deportivo
In 1996 he moved to Deportivo where he remained for one season to play in La Liga.Rivaldo was a moment achievement and scored twenty-one objectives in forty-one amusements for the club.Barcelona
In 1997, he joined Barcelona in an exchange manage Deportivo.Barcelona paid Deportivo twenty six million pounds for his services.He showed up for Barcelona and scored 86 objectives in the five-year length, winning the 1998 and 1999 La Liga and the 1998 Copa del Rey.A.C Milan
Rivaldo marked a three-year manage Italian Serie A club Milan. With Milan, he won the Coppa Italia and the Champions League in the 2002– 03 season. In 2004 Rivaldo left A.C.Milan.Rivaldo played three years with Olympiacos and scored some noteworthy objectives both locally and in the Champions League.His other real club are Uzbekistan's club FC Bunyodkor (2008-10), with little keeps running with a couple of different clubs Sao Paulo, Kabuscorp and Sao Caetano. Before he resigned in 2015, Rivaldo was playing with Brazilian group Mogi Mirim.
International career
In 1993, he appeared for the Brazil national football crew and scored a solitary objective in an agreeable match against Mexico. Rivaldo scored three objectives in the 1998 World Cup Finals and was named in the group of the competition as Brazil lost the last to has France.In the 2002 FIFA World Cup, Rivaldo helped his nation win their fifth world container. Rivaldo, alongside Ronaldo was named in the FIFA World Cup All-Star Team twice in 1998 and in 2002.From 1993 to 2003, Rivaldo played 74 matches for the national group and scored 35 objectives.
Individual Awards
Brazilian Football Museum Hall of FameIn 1993, 1994 :Brazilian Bola de Prata
In 1997–98:La Liga Foreign Player of the Year
In 1997–98:Copa del Rey top goalscorer
In 1998, 2002:FIFA World Cup All-Star Team
In 1998–99 ,1999–2000: ESM Team of the Year
In 1999 :World Soccer Player of the Year
In 1999: Onze d'Or
In 1999: Ballon d'Or
In 1999: FIFA World Player of the Year
In 1999: Copa América top goalscorer
In 1999: Copa América Player of the Tournament
In 1999:Trofeo EFE
In 1999–2000: UEFA Champions League top goalscorer
In 2000: IFFHS World's Top Goal Scorer of the Year
In 2000: FIFA World Player of the Year Bronze award
In 2002: FIFA World Cup Silver Shoe
In 2002: FIFA XI
FIFA 100
In 2006, 2007:Greek Championship best foreign player
In 2009: Uzbek League top goalscorer
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 16 December 1993 | Estadio Jalisco, Guadalajara, Mexico | Maxico | 1–0 | 1–0 | Friendly |
2 | 18 May 1995 | Ramat Gan Stadium, Ramat Gan, Israel | Israel | 2–0 | 2–1 | Friendly |
3 | 27 March 1996 | Teixeirão, São José do Rio Preto, Brazil | Ghana | 6–1 | 8–2 | Friendly |
4 | 24 April 1996 | Soccer City, Johannesburg, South Africa | South Africa | 2–2 | 3–2 | Friendly |
6 | 3 June 1998 | Stade Bauer, Saint-Ouen, France | Andorra | 2–0 | 3–0 | Friendly |
7 | 16 June 1998 | Stade de la Beaujoire, Nantes, France | Morocco | 2–0 | 3–0 | 1998 FIFA World Cup |
8 | 3 July 1998 | Stade de la Beaujoire, Nantes, France | Denmark | 2–1 | 3–2 | 1998 FIFA World Cup |
9 | 3 July 1998 | Stade de la Beaujoire, Nantes, France | Denmark | 3–2 | 3–2 | 1998 FIFA World Cup |
10 | 18 November 1998 | Castelão (Ceará), Fortaleza, Brazil | Russia | 3–0 | 5–1 | Friendly |
11 | 30 June 1999 | Estadio Antonio Oddone Sarubbi, Ciudad del Este, Paraguay | Venezuela | 7–0 | 7–0 | 1999 Copa América |
12 | 11 July 1999 | Estadio Antonio Oddone Sarubbi, Ciudad del Este, Paraguay | Argentina | 2–1 | 2–1 | 1999 Copa América |
13 | 14 July 1999 | Estadio Antonio Oddone Sarubbi, Ciudad del Este, Paraguay | Mexico | 2–0 | 2–0 | 1999 Copa América |
14 | 18 July 1999 | Estadio Defensores del Chaco, Asunción, Paraguay | Uruguay | 1–0 | 3–0 | 1999 Copa América |
15 | 18 July 1999 | Estadio Defensores del Chaco, Asunción, Paraguay | Uruguay | 2–0 | 3–0 | 1999 Copa América |
16 | 7 September 1999 | Estádio Beira-Rio, Porto Alegre, Brazil | Argentina | 1–0 | 4–2 | Friendly |
17 | 7 September 1999 | Estádio Beira-Rio, Porto Alegre, Brazil | Argentina | 2–0 | 4–2 | Friendly |
18 | 7 September 1999 | Estádio Beira-Rio, Porto Alegre, Brazil | Argentina | 3–1 | 4–2 | Friendly |
19 | 23 February 2000 | Rajamangala Stadium, Bangkok, Thailand | Thailand | 1–0 | 7–0 | 2000 King's Cup |
20 | 23 February 2000 | Rajamangala Stadium, Bangkok, Thailand | Thailand | 2–0 | 7–0 | 2000 King's Cup |
21 | 26 April 2000 | Estádio do Morumbi, São Paulo, Brazil | Ecuador | 1–1 | 3–2 | 2002 FIFA World Cup qualification |
22 | 26 April 2000 | Estádio do Morumbi, São Paulo, Brazil | Ecuador | 3–1 | 3–2 | 2002 FIFA World Cup qualification |
23 | 23 May 2000 | Millennium Stadium, Cardiff, Wales | Wales | 3–0 | 3–0 | Friendly |
24 | 28 June 2000 | Estádio do Maracanã, Rio de Janeiro, Brazil | Uruguay | 1–1 | 1–1 | 2002 FIFA World Cup qualification |
25 | 18 July 2000 | Estadio Defensores del Chaco, Asunción, Paraguay | Paraguay | 1–1 | 1–2 | 2002 FIFA World Cup qualification |
26 | 3 September 2000 | Estádio do Maracanã, Rio de Janeiro, Brazil | Bolivia | 2–0 | 5–0 | 2002 FIFA World Cup qualification |
27 | 15 August 2001 | Estádio OlÃmpico Monumental, Porto Alegre, Brazil | Paraguay | 2–0 | 2–0 | 2002 FIFA World Cup qualification |
28 | 7 October 2001 | Estádio Couto Pereira, Curitiba, Brazil | Chile | 2–0 | 2–0 | 2002 FIFA World Cup qualification |
29 | 14 November 2001 | Castelão (Maranhão), São LuÃs, Brazil | Venezuela | 3–0 | 3–0 | 2002 FIFA World Cup qualification |
30 | 3 June 2002 | Munsu Cup Stadium, Ulsan, South Korea | Turkey | 2–1 | 2–1 | 2002 FIFA World Cup |
31 | 8 June 2002 | Jeju World Cup Stadium, Jeju, South Korea | China | 2–0 | 4–0 | 2002 FIFA World Cup |
32 | 13 June 2002 | Suwon World Cup Stadium, Suwon, South Korea | Costa Rica | 4–2 | 5–2 | 2002 FIFA World Cup |
33 | 17 June 2002 | Kobe Wing Stadium, Kobe, Japan | Belgium | 1–0 | 2–0 | 2002 FIFA World Cup |
34 | 21 June 2002 | Shizuoka Stadium, Fukuroi, Japan | England | 1–1 | 2–1 | 2002 FIFA World Cup |
35 | 16 November 2003 | Estadio Monumental "U", Lima, Peru | Peru | 1–0 | 1–1 | 2006 FIFA World Cup qualification |
Wow, this is a good post about Rivaldo. This footballer is my favourite footballer.
ReplyDelete