Mark Wood Biography,Height, Age, Wife, Family, News & More
Mark Wood Biography
Mark Wood Info
Name : Mark Andrew WoodNick name : Not known
Father : Derek Wood
Mother : Not known
Born : 11 January 1990
Birth place : Ashington, Northumberland, England
Siblings : Not known
Nationality : English
Height : 6 ft
Weight : 76kg
Shoe size : 10(US)
Hair Color : Black
Eye color : Black
Years active : 2015–present
School : Ashington High School
Occupation : Cricketer
Net Worth : $ 6 million(Approx)
Measurement : Chest-40in
Waist-31in
Biceps-13in
Debut : Test debut-21 May 2015 v New Zealand
ODI debut-8 May 2015 v Ireland
T20I debut-23 June 2015 v New Zealand
Batting : Right-handed
Bowling : Right-arm fast
Role : Bowler
Jersey number : 33
Marital Status : Un-Married
Wife : Not known
Children : Not known
Girlfriend : Sarah Lonsdale
Religion : Christianity
Hobbies : Dancing, Music
Favourite food : Not known
Favourite batsman : Not known
Favourite bowler : Not known
Favourite books : Not known
Favourite colors : Blue
Favourite music : Not known
Favourite Movies : Not known
Favourite sports : Rugby,Golf,Football
Favourite actor : Not known
Favourite actress: Not known
Favourite pet : Not known
Favourite TV programs :Not known
Major teams :England,Northumberland,Durham ,Chennai Super Kings,England Lions
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2015– | 28 | 52 | 5093 | 166 | 2780 | 90 | 6/37 | 3.27 | 30.9 | 56.6 | 2 | 3 |
ODI 2015– | 59 | 58 | 2975 | 17 | 2690 | 71 | 4/33 | 5.42 | 37.9 | 41.9 | 2 | 0 |
T20I 2015– | 28 | 27 | 597 | 1 | 831 | 45 | 3/9 | 8.35 | 18.5 | 13.3 | 0 | 0 |
IPL 2018– | 5 | 5 | 120 | 1 | 179 | 11 | 5/14 | 8.95 | 16.3 | 10.9 | 0 | 1 |
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2015– | 28 | 47 | 8 | 641 | 52 | 16.4 | 967 | 66.3 | 0 | 1 | 86 | 14 |
ODI 2015– | 59 | 19 | 11 | 72 | 14 | 9.0 | 91 | 79.1 | 0 | 0 | 7 | 0 |
T20I 2015– | 28 | 3 | 3 | 11 | 5* | - | 13 | 84.6 | 0 | 0 | 1 | 0 |
IPL 2018– | 5 | 3 | 1 | 12 | 10* | 6.0 | 8 | 150.0 | 0 | 0 | 1 | 1 |
No comments