Liam Plunket Biography,Height, Age, Wife, Family, News & More
Liam Plunket Biography
Liam Plunket Info
Name : Liam Edward PlunkettNick name : Pudsy
Father : Alan Plunkett
Mother : Marie Plunkett
Born : 6 April 1985
Birth place : Nunthorpe, North Yorkshire, England
Siblings : N/A
Nationality : English
Height : 6 ft 3 in
Weight : 77kg
Shoe size : 10.2(US)
Hair Color : Brown
Eye color : Hazel
Years active : 2005–present
School : N/A
Occupation : Cricketer
Net Worth : $10 million(approx)
Measurement : Chest-41in
Waist-32in
Biceps-13in
Debut : Test debut-29 November 2005 v Pakistan
ODI debut-10 December 2005 v Pakistan
T20I debut-15 June 2006 v Sri Lanka
Jersey Number : 17
Marital Status : Married
Wife : N/A
Children : N/A
Girlfriend : N/A
Religion : Christianity
Hobbies : Travelling
Favourite food : American cuisine
Favourite batsman : AB de Villiers, Chris Gayle
Favourite bowler : N/A
Favourite books : N/A
Favourite colors : Red, Blue
Favourite music : N/A
Favourite Movies : N/A
Favourite sports : Golf,Football
Favourite actor : N/A
Favourite actress: Megan Fox
Favourite pet : Dog
Favourite TV programs : N/A
Major teams :England,Durham,Dolphins,Yorkshire,Sylhet Sixers,Delhi Daredevils,Surrey
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2005–14 | 13 | 25 | 2659 | 71 | 1536 | 41 | 5/64 | 3.46 | 37.5 | 64.8 | 1 | 1 |
ODI 2005–19 | 89 | 87 | 4137 | 14 | 4010 | 135 | 5/52 | 5.81 | 29.7 | 30.6 | 6 | 1 |
T20I 2006–19 | 22 | 22 | 476 | 1 | 627 | 25 | 3/21 | 7.90 | 25.1 | 19.0 | 0 | 0 |
IPL 2018 | 7 | 7 | 150 | 0 | 225 | 4 | 3/17 | 9.00 | 56.2 | 37.5 | 0 | 0 |
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2005–14 | 13 | 20 | 5 | 238 | 55* | 15.9 | 509 | 46.8 | 0 | 1 | 31 | 0 |
ODI 2005–19 | 89 | 50 | 19 | 646 | 56 | 20.8 | 629 | 102.7 | 0 | 1 | 53 | 18 |
T20I 2006–19 | 22 | 11 | 4 | 42 | 18 | 6.0 | 34 | 123.5 | 0 | 0 | 3 | 1 |
IPL 2018 | 7 | 2 | 1 | 1 | 1* | 1.0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
No comments