Mohammad Hafeez Biography Height, Weight, Debut, Girlfriend ,News & More
Mohammad Hafeez Biography
Mohammad Hafeez Info
Name : Mohammad HafeezNick name : Professor, Professor of Sargodha
Father : N/A
Mother : N/A
Born : 17 October 1980
Birth place : Sargodha, Punjab
Siblings : N/A
Nationality : Pakistani
Height : 5 ft 8 in
Weight : 70kg
Shoe size : 9(US)
Hair Color : Black
Eye color : Black
Years active : 2003–2021
school : N/A
Occupation : Cricketer
Net Worth : $ 12million
Measurement : Chest-38in
Waist-32in
Biceps-13in
Debut : 20 August 2003 against Bangladesh
3 April 2003 against Zimbabwe
28 August 2006 against England
Batting style : Right-handed
Bowling style : Right-arm off break
Role : All-rounder
Jersey Number : 8
Marital Status : Married
Spouse : Nazia Hafeez
Children : Eman Hafeez , Roshan Hafeez
Girlfriend : N/A
Religion : Ialam
Hobbies : Reading,Traveling
Favourite food : Curry,Sindhi biryani
Favourite batsman : N/A
Favourite bowler : N/A
Favourite books : N/A
Favourite colors : Black,white
Favourite music : N/A
Favourite Movies : N/A
Favourite sports : Cricket
Favourite actor : N/A
Favourite actress: N/A
Favourite pet : N/A
Favourite TV programs :N/A
Major teams :Pakistan, Lahore, Lahore Lions, Kolkata Knight Riders, Sargodha, Sui Gas Corporation,Guyana Amazon Warriors
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2003–18 | 55 | 105 | 8 | 3652 | 224 | 37.6 | 6520 | 56.0 | 10 | 12 | 455 | 28 |
ODI 2003–19 | 218 | 216 | 15 | 6614 | 140* | 32.9 | 8633 | 76.6 | 11 | 38 | 664 | 110 |
T20I 2006–21 | 119 | 108 | 13 | 2514 | 99* | 26.5 | 2060 | 122.0 | 0 | 14 | 251 | 76 |
IPL 2008 | 8 | 8 | 1 | 64 | 16 | 9.1 | 83 | 77.1 | 0 | 0 | 7 | 2 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2003–18 | 55 | 77 | 4067 | 118 | 1808 | 53 | 4/16 | 2.66 | 34.1 | 76.7 | 2 | 0 |
ODI 2003–19 | 218 | 177 | 7733 | 49 | 5400 | 139 | 4/41 | 4.18 | 38.8 | 55.6 | 1 | 0 |
T20I 2006–21 | 119 | 79 | 1261 | 3 | 1388 | 61 | 4/10 | 6.60 | 22.8 | 20.7 | 1 | 0 |
IPL 2008 | 8 | 4 | 60 | 0 | 68 | 2 | 1/8 | 6.80 | 34.0 | 30.0 | 0 | 0 |
No comments