HARDIK PANDYA BIOGRAPHY - What Can Your Learn From Your Critics
HARDIK PANDYA BIOGRAPHY
Hardik Pandya info
Name : Hardik Himanshu Pandya
Nick name : Hairy
Father : Himanshu Pandya
Mother : Nalini Pandya
Born : 11 October 1993
Birth place : Surat, Gujarat,India
Siblings : Krunal Pandya
Nationality : Indian
Height : 6 ft 0 in
Weight : 72kg
Shoe size : 10(US)
Hair Color : Black
Eye color : Black
Years active : 2016–present
school : MK High School
Occupation : Cricketer
Net Worth : 106 crore(INR)-approx.
Measurement : Chest-40in
Waist-31in
Biceps-13in
Debut : ODI Debut-16 October 2016 Vs New Zealand
Test Debut-26 July 2017 Vs Sri Lanka
T20 Debut-26 January 2016 Vs Australia
Batting Style : Right-hand bat
Bowling Style : Right-arm medium-fast
Role : All-Rounder
Jersey Number : 33
Marital Status : Unmarried
Spouse : Nope
Children : Nope
Girlfriend : Elli AvrRam,Lisha Sharma
Religion : Hinduism
Hobbies : Listening to music
Favourite food : Gujarati Cuisine
Favourite batsman : Sachin Tendulkar and Yuvraj Singh
Favourite bowler : Harbhajan Singh
Favourite books : N/A
Favourite colors : White
Favourite music : N/A
Favourite Movies : Superman man of steel
Favourite sports : Cricket,Football
Favourite actor : Akshay Kumar
Favourite actress : Deepika Padukone
Favourite pet : Dog
Favourite TV programs : N/A
Major teams : India, Mumbai Indians,India A,Baroda cricket team
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2017–18 | 11 | 18 | 1 | 532 | 108 | 31.3 | 720 | 73.9 | 1 | 4 | 68 | 12 |
ODI 2016– | 74 | 55 | 7 | 1584 | 92* | 33.0 | 1414 | 112.0 | 0 | 9 | 121 | 60 |
T20I 2016– | 87 | 67 | 17 | 1271 | 71* | 25.4 | 894 | 142.2 | 0 | 3 | 92 | 65 |
IPL 2015– | 117 | 110 | 37 | 2240 | 91 | 30.7 | 1542 | 145.3 | 0 | 10 | 167 | 121 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2017–18 | 11 | 19 | 937 | 19 | 528 | 17 | 5/28 | 3.38 | 31.1 | 55.1 | 0 | 1 |
ODI 2016– | 74 | 69 | 2896 | 11 | 2711 | 72 | 4/24 | 5.61 | 37.6 | 40.2 | 1 | 0 |
T20I 2016– | 87 | 76 | 1343 | 1 | 1824 | 69 | 4/16 | 8.14 | 26.4 | 19.5 | 3 | 0 |
IPL 2015– | 117 | 79 | 1184 | 0 | 1725 | 53 | 3/17 | 8.74 | 32.5 | 22.3 | 0 | 0 |
No comments