Glenn Maxwell Biography,Height, Age, Wife, Family, News & More
Glenn Maxwell Biography
Glenn Maxwell Info
Name : Glenn James MaxwellNick name : Maxi, Glendeep Singh Maxwell,The Big Show
Father : Neil Maxwell
Mother : Joy Maxwell
Born : 14 October 1988
Birth place : Kew, Victoria, Australia
Siblings : Lisa Maxwell ,Daniel Maxwell
Nationality : Australian
Height : 5 ft 11 in
Weight : 72kg
Shoe size : 10(US)
Hair Color : Black
Eye color : Blue
Years active : 2012–present
School : N/A
Occupation : Cricketer
Net Worth : $10 million
Measurement : Chest-40in
Waist-32in
Biceps-13in
Debut : Test debut-2 March 2013 v India
ODI debut-25 August 2012 v Afghanistan
T20I debut-5 September 2012 v Pakistan
Batting : Right-handed
Bowling : Right-arm off break
Role : Batting All-rounder
Jersey number : 32
Marital Status : Married
Spouse : Jayne Egeberg
Children : N/A
Girlfriend : Candice Wyatt,Sonja Stephen
Religion : Christian
Hobbies : Listening music
Favourite food : Chicken
Favourite batsman : Adam Gilchrist
Favourite bowler : Shane Warne
Favourite books : N/A
Favourite colors : Black
Favourite music : N/A
Favourite Movies : N/A
Favourite sports : Cricket,Football
Favourite actor : N/A
Favourite actress: N/A
Favourite pet : Dog,Cat
Favourite TV programs :N/A
Major teams : Australia ,Hampshire, Hampshire 2nd XI, Lancashire, Melbourne Renegades, Melbourne Stars, Kings XI Punjab, Mumbai Indians, Victoria, Yorkshire, Victoria Second XI, Victoria Under-19s
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2013–17 | 7 | 14 | 1 | 339 | 104 | 26.1 | 570 | 59.5 | 1 | 0 | 33 | 7 |
ODI 2012– | 128 | 117 | 14 | 3490 | 108 | 33.9 | 2796 | 124.8 | 2 | 23 | 333 | 128 |
T20I 2012– | 98 | 90 | 14 | 2159 | 145* | 28.4 | 1430 | 151.0 | 3 | 10 | 176 | 106 |
IPL 2012– | 121 | 117 | 16 | 2649 | 95 | 26.2 | 1684 | 157.3 | 0 | 17 | 219 | 154 |
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2013–17 | 7 | 9 | 462 | 4 | 341 | 8 | 4/127 | 4.42 | 42.6 | 57.8 | 1 | 0 |
ODI 2012– | 128 | 101 | 3248 | 11 | 3014 | 60 | 4/46 | 5.56 | 50.2 | 54.1 | 3 | 0 |
T20I 2012– | 98 | 66 | 865 | 0 | 1076 | 39 | 3/10 | 7.46 | 27.6 | 22.2 | 0 | 0 |
IPL 2012– | 121 | 72 | 842 | 1 | 1171 | 30 | 2/15 | 8.34 | 39.0 | 28.1 | 0 | 0 |
No comments