Bhuvneshwar Kumar Height, Weight, Debut, Girlfriend ,News & More
Bhuvneshwar Kumar Biography
Bhuvneshwar Kumar Info
Name : Bhuvneshwar Kumar MaviNick name : Bhuvi
Father : Kiran Pal Singh
Mother : Indresh Singh
Born : 5 March 1990
Birth place : Meerut, Uttar Pradesh
Siblings : Rekha Adhana
Nationality : Indian
Height : 5 ft 9 in
Weight : 65kg
Shoe size : 9(US)
Hair Color : Black
Eye color : Dark brown
Years active : 2012–present
school : N/A
Occupation : Cricketer
Net Worth : 49 crore(INR)approx
Measurement : Chest-40in
Biceps-12in
Waist-30in
Debut : Test debut-22 February 2013 v Australia
ODI debut-30 December 2012 v Pakistan
T20I debut-25 December 2012 v Pakistan
Batting Style : Right-handed
Bowling Style : Right-arm medium fast
Role : Bowling all rounder
Jersey number : 15
Marital Status : Married
Spouse : Nupur Nagar(Engineer)
Children : Nope
Girlfriend : Nupur Nagar(Engineer)
Religion : Hindu
Hobbies : Playing games,Reading
Favourite food : Kadhi Chawal
Favourite batsman : Sachin Tendulkar, AB de Villers
Favourite bowler : Wasim Akram,Praveen Kumar
Favourite books : I too had a love story by Ravinder singh
Favourite colors : Black
Favourite musician : A.R. Rahman
Favourite Movies : N/A
Favourite sports : Cricket
Favourite actor : N/A
Favourite actress : Alia Bhatt
Favourite pet : Dog
Favourite TV programs : N/A
Major teams :Indian National Team ,Uttar Pradesh, Royal Challengers Bangalore, Pune Warriors India, Sunrisers Hyderabad
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2013–18 | 21 | 37 | 3348 | 141 | 1644 | 63 | 6/82 | 2.94 | 26.1 | 53.1 | 3 | 4 |
ODI 2012–22 | 121 | 120 | 5847 | 68 | 4951 | 141 | 5/42 | 5.08 | 35.1 | 41.5 | 4 | 1 |
T20I 2012– | 87 | 86 | 1791 | 10 | 2079 | 90 | 5/4 | 6.96 | 23.1 | 19.9 | 3 | 2 |
IPL 2011– | 156 | 156 | 3472 | 12 | 4262 | 163 | 5/19 | 7.36 | 26.1 | 21.3 | 2 | 1 |
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 2013–18 | 21 | 29 | 4 | 552 | 63* | 22.1 | 1225 | 45.1 | 0 | 3 | 77 | 1 |
ODI 2012–22 | 121 | 55 | 16 | 552 | 53* | 14.2 | 747 | 73.9 | 0 | 1 | 46 | 8 |
T20I 2012– | 87 | 21 | 13 | 67 | 16 | 8.4 | 94 | 71.3 | 0 | 0 | 0 | 0 |
IPL 2011– | 156 | 61 | 30 | 254 | 24* | 8.2 | 270 | 94.1 | 0 | 0 | 24 | 3 |
No comments