The Ultimate Guide To MICHEL PLATINI BIOGRAPHY
MICHEL PLATINI BIOGRAPHY
Michel François Platini is a football executive and a previous French football player and supervisor. A three time victor of the Ballon d'Or Awards is viewed as a standout amongst the best footballers ever. This French player drove his nation to two World Cup semi-finals. He was the top objective scorer and best player in the 1984 European Championship, which was won by the French National Team.Name: Michel Platin
Father: Aldo Platini
Mother: Anna Platini
Birthday: June 21, 1955
Conceived In: Jœuf, France
Nationality: French
Companion/Ex-: Christelle Platini
Michel Platini Childhood & Early Life
career
Platini made his French first-division debut with AS Nancy in 1973. A productive assaulting midfielder, he drove the club to a French Cup title in 1978 and after that joined Saint-Étienne the next year. He helped his new group win a class title in 1981, and in 1982 he exchanged to Juventus of Italy. Platini rose as a worldwide hotshot with Juventus, driving the group to an European Cup last in 1983 (a misfortune) and an European Cup title in 1985. Juventus likewise caught two association titles (1984, 1986), a UEFA Super Cup (1984), and an European Cup Winners' Cup (1984) amid Platini's residency with the club, which endured until 1987.Platini had played his first match with the French national group in 1976. In 1982 he drove France to a fourth-place complete at the World Cup, and after two years he was the main scorer of the competition as France caught the European Championship, the nation's first significant worldwide football title. France was the most loved heading into the 1986 World Cup, yet it put third in the wake of losing its elimination round match to West Germany. Platini resigned from the game in 1987 as the nation's record-breaking driving objective scorer with 41 for his worldwide vocation.
Not long after leaving the pitch for the last time, Platini swung to training, turning into the French national mentor in 1988. He surrendered that post in 1992 and afterward filled in as copresident of the sorting out panel for the 1998 World Cup, which was facilitated by France. Platini held various authoritative positions in both the Fédération Internationale de Football Association (FIFA) and UEFA before he was chosen UEFA president in 2007. In December 2015 he was restricted from universal football for a long time after a FIFA examination found that he had acknowledged an inappropriate installment from Sepp Blatter, the leader of FIFA. Platini's discipline was decreased to four years upon advance, however he left UEFA in May 2016 after his boycott was not totally toppled.
Awards & Achievements
He got three continuous Ballon d'Or Awards in 1982, 1984 and 1985.He was additionally the beneficiary of the Onze d'Or grants in a similar three years.
He won a cap trap of European Footballer of the Year grants (1983 through 1985).
Platini was likewise chosen Player of the Year by World Soccer magazine in 1984 and 1985.
Platini was named Manager of the Year by the World Soccer Awards and got the El País European Coach of the year grant in 1991.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 27 March 1976 | Parc des Princes, Paris, France | Czechoslovakia | 2–0 | 2–2 | Friendly |
2 | 1 September 1976 | Idrætspark, Copenhagen, Denmark | Denmark | 1–1 | 1–1 | Friendly |
3 | 9 October 1976 | Vasil Levski National Stadium, Sofia, Bulgaria | Bulgaria | 1–0 | 2–2 | 1978 FIFA World Cup qualification |
4 | 17 November 1976 | Parc des Princes, Paris, France | Republic of Ireland | 1–0 | 2–0 | 1978 FIFA World Cup qualification |
5 | 23 April 1977 | Charmilles Stadium, Geneva, Switzerland | Switzerland | 1–0 | 4–0 | Friendly |
6 | 16 November 1977 | Parc des Princes, Paris, France | Bulgaria | 2–0 | 3–1 | 1978 FIFA World Cup qualification |
7 | 8 February 1978 | Stadio San Paolo, Naples, Italy | Italy | 2–2 | 2–2 | Friendly |
8 | 1 April 1978 | Parc des Princes, Paris, France | Brazil | 1–0 | 1–0 | Friendly |
9 | 19 May 1978 | Stadium Nord, Villeneuve-d'Ascq, France | Tunisia | 1–0 | 2–0 | Friendly |
10 | 6 June 1978 | Estadio Monumental, Buenos Aires, Argentina | Argentina | 1–1 | 1–2 | 1978 FIFA World Cup |
11 | 5 September 1979 | Råsunda Stadium, Solna, Sweden | Sweden | 2–1 | 3–1 | UEFA Euro 1980 qualification |
12 | 10 October 1979 | Parc des Princes, Paris, France | United States | 1–0 | 3–0 | Friendly |
13 | 27 February 1980 | Parc des Princes, Paris, France | Greece | 2–1 | 5–1 | Friendly |
14 | 3–1 | |||||
15 | 11 October 1980 | Tsirio Stadium, Limassol, Cyprus | Cyprus | 2–0 | 7–0 | 1982 FIFA World Cup qualification |
16 | 3–0 | |||||
17 | 28 October 1980 | Parc des Princes, Paris, France | Republic of Ireland | 1–0 | 2–0 | 1982 FIFA World Cup qualification |
18 | 14 October 1981 | Lansdowne Road, Dublin, Republic of Ireland | Republic of Ireland | 2–3 | 2–3 | 1982 FIFA World Cup qualification |
19 | 18 November 1981 | Parc des Princes, Paris, France | Netherlands | 1–0 | 2–0 | 1982 FIFA World Cup qualification |
20 | 23 February 1982 | Parc des Princes, Paris, France | Italy | 1–0 | 2–0 | Friendly |
21 | 21 June 1982 | Estadio José Zorrilla, Valladolid, Spain | Kuwait | 2–0 | 4–1 | 1982 FIFA World Cup |
22 | 8 July 1982 | Estadio Ramón Sánchez Pizjuán, Seville, Spain | West Germany | 1–1 | 3–3(p) | 1982 FIFA World Cup |
23 | 10 November 1982 | De Kuip, Rotterdam, Netherlands | Netherlands | 2–1 | 2–1 | Friendly |
24 | 7 September 1983 | Idrætspark, Copenhagen, Denmark | Denmark | 1–1 | 1–3 | Friendly |
25 | 29 February 1984 | Parc des Princes, Paris, France | England | 1–0 | 2–0 | Friendly |
26 | 2–0 | |||||
27 | 12 June 1984 | Parc des Princes, Paris, France | Denmark | 1–0 | 1–0 | UEFA Euro 1984 |
28 | 16 June 1984 | Stade de la Beaujoire, Nantes, France | Belgium | 1–0 | 5–0 | UEFA Euro 1984 |
29 | 4–0 | |||||
30 | 5–0 | |||||
31 | 19 June 1984 | Stade Geoffroy-Guichard, Saint-Étienne, France | Yugoslavia | 1–1 | 3–2 | UEFA Euro 1984 |
32 | 2–1 | |||||
33 | 3–1 | |||||
34 | 23 June 1984 | Stade Vélodrome, Marseille, France | Portugal | 3–2 | 3–2 | UEFA Euro 1984 |
35 | 27 June 1984 | Parc des Princes, Paris, France | Spain | 1–0 | 2–0 | UEFA Euro 1984 |
36 | 13 October 1984 | Stade Municipal, Luxembourg City, Luxembourg | Luxembourg | 2–0 | 4–0 | 1986 FIFA World Cup qualification |
37 | 21 November 1984 | Parc des Princes, Paris, France | Bulgaria | 1–0 | 1–0 | 1986 FIFA World Cup qualification |
38 | 16 November 1985 | Parc des Princes, Paris, France | Yugoslavia | 1–0 | 2–0 | 1986 FIFA World Cup qualification |
39 | 2–0 | |||||
40 | 17 June 1986 | Estadio Olímpico Universitario, Mexico City, Mexico | Italy | 1–0 | 2–0 | 1986 FIFA World Cup |
41 | 21 June 1986 | Estadio Jalisco, Guadalajara, Mexico | Brazil | 1–1 | 1(p)–1 | 1986 FIFA World Cup |
No comments