A Guide To ANTOINE GRIEZMANN BIOGRAPHY
ANTOINE GRIEZMANN BIOGRAPHY
Antoine Griezmann is the child of Isabelle and Alain Griezmann. His dad is of Alsatian German plummet. His mom is of Portuguese parentage; her family is from Paços de Ferreira.Name: Antoine Griezmann ( Antoine Griezmann )
Conceived: March 21, 1991
Age: 28 years of age
Origination: Mâcon, France
Stature: 175
Occupation: soccer player
Labels: player, soccer
Antoine Griezmann Childhood and youth
Antoine Griezmann was conceived in spring 1991 in East France, in the old city Mâcon, the Burgundy locale. The soccer player has German, French, and Portuguese roots. The forward's second name helps to remember the dad's birthplace; the mother Isabelle Lopes was conceived in France where her Portuguese guardians moved before their little girl's birth.The kid was to turn into a soccer player: the dad Alain Griezman used to play in his childhood and began preparing the Championnat de France Amateur 2 group "Mâcon" later. The granddad from the maternal side was additionally keen on soccer, yet he needed to stop sports in light of the fact that the activity in the development circle brought better earnings.Two ages' fantasies showed themselves in the child and grandson. Nonetheless, the French forward's initial vocation was testing: the young fellow appeared to be tried by higher powers.
The meager, not tall kid who could without much of a stretch contract a bug did not pull in much consideration of renowned clubs and groups. The kid changed 3 groups before 14; the preliminaries in Olympique Lyonnais, Auxerre, and Saint-Étienne were not fruitful for Griezmann.Today, the sportsman has defeated the lamentable issue. Standard, hard preparing transformed the shrimpy body into the heap of muscles. Today, the soccer player's weight is 72 kg., and his stature is 175 cm.
Club career
Real Sociedad
On 2 September 2009, Griezmann made his focused introduction in the group's Copa del Rey coordinate against Rayo Vallecano showing up as a substitute in the 77th moment of a 2– 0 annihilation Four days after the fact, he made his association debut showing up as a substitute against Real Murcia. On 27 September, he made his first expert begin and furthermore scored his first expert objective against Huesca in a 2– 0 win.On 8 April 2010, Griezmann marked his first expert contract consenting to a five-year manage the club until 2015 with a discharge statement of €30 million.
Atlético Madrid
On 28 July 2014, Atlético Madrid achieved a concurrence with Real Sociedad for the exchange of Griezmann, for a charge accepted to be near his €30 million (£24 million) purchase out clause.On 21 December 2014, he scored his first La Liga cap trap as Atlético won 4– 1 at Athletic Bilbao, having trailed at half-time.On 25 April 2015, Griezmann scored a prop against Elche in a 3– 0 home success, conveying him to a sum of 22 objectives in the alliance season, overwhelming Karim Benzema for the most astounding aggregate by a French player in a solitary Spanish top-division campaign.On 27 February 2016, Griezmann scored the main objective as Atlético won away to Real Madrid.On 22 April 2017, he scored the main objective of a success at RCD Espanyol, in this way turning into the second Frenchman after Karim Benzema to score 100 La Liga objectives.
on 19 June 2018 Griezmann marked an agreement augmentation at Atletico Madrid until 2023, days in the wake of dismissing a move to the Camp Nou.[72][73] He composed a message to Atlético via web-based networking media, "My fans, my group, MY HOME!!!" in Spanish, French and English alongside a video in which he is seen strolling around Madrid.
International Career
This gigantically skilled individual is one of the fruitful individuals from under-19, under-20 and under-21 squads. His phenomenal execution alongside his partners drives winning the 2010 UEFA European Under-19 Football Championship. His first worldwide objective went ahead first June 2014 of every a 1-1 draw against Paraguay. He additionally played 2014 World Cup and Euro 2016.On 17 May 2018, Griezmann was called up to the France squad for the 2018 FIFA World Cup in Russia.On 15 July, Griezmann was associated with a few objectives in the last against Croatia, which France won 4– 2.
Individual awards
UEFA European Championship best attacking player 2016Included in the UEFA Euro 2016 symbolic team 2016
the soccer player of the year in France 2016
La Liga best player of the season 2015-2016
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 1 June 2014 | Allianz Riviera, Nice, France | 3 | Paraguay | 1–0 | 1–1 | Friendly |
2 | 8 June 2014 | Stade Pierre-Mauroy, Villeneuve-d'Ascq, France | 4 | Jamaica | 7–0 | 8–0 | Friendly |
3 | 8–0 | ||||||
4 | 14 October 2014 | Vazgen Sargsyan Republican Stadium, Yerevan, Armenia | 12 | Armenia | 3–0 | 3–0 | Friendly |
5 | 14 November 2014 | Roazhon Park, Rennes, France | 13 | Albania | 1–1 | 1–1 | Friendly |
6 | 8 October 2015 | Allianz Riviera, Nice, France | 21 | Armenia | 1–0 | 4–0 | Friendly |
7 | 25 March 2016 | Amsterdam Arena, Amsterdam, Netherlands | 25 | Netherlands | 1–0 | 3–2 | Friendly |
8 | 15 June 2016 | Stade Vélodrome, Marseille, France | 29 | Albania | 1–0 | 2–0 | UEFA Euro 2016 |
9 | 26 June 2016 | Parc Olympique Lyonnais, Décines-Charpieu, France | 31 | Republic of Ireland | 1–1 | 2–1 | UEFA Euro 2016 |
10 | 2–1 | ||||||
11 | 3 July 2016 | Stade de France, Saint-Denis, France | 32 | Iceland | 4–0 | 5–2 | UEFA Euro 2016 |
12 | 7 July 2016 | Stade Vélodrome, Marseille, France | 33 | Germany | 1–0 | 2–0 | UEFA Euro 2016 |
13 | 2–0 | ||||||
14 | 7 October 2016 | Stade de France, Saint-Denis, France | 37 | Bulgaria | 3–1 | 4–1 | 2018 FIFA World Cup qualification |
15 | 25 March 2017 | Stade Josy Barthel, Luxembourg City, Luxembourg | 40 | Luxembourg | 2–1 | 3–1 | 2018 FIFA World Cup qualification |
16 | 2 June 2017 | Roazhon Park, Rennes, France | 42 | Paraguay | 5–0 | 5–0 | Friendly |
17 | 31 August 2017 | Stade de France, Saint-Denis, France | 44 | Netherlands | 1–0 | 4–0 | 2018 FIFA World Cup qualification |
18 | 10 October 2017 | Stade de France, Saint-Denis, France | 47 | Belarus | 1–0 | 2–1 | 2018 FIFA World Cup qualification |
19 | 10 November 2017 | Stade de France, Saint-Denis, France | 48 | Wales | 1–0 | 2–0 | Friendly |
20 | 1 June 2018 | Allianz Riviera, Nice, France | 53 | Italy | 2–0 | 3–1 | Friendly |
21 | 16 June 2018 | Kazan Arena, Kazan, Russia | 55 | Australia | 1–0 | 2–1 | 2018 FIFA World Cup |
22 | 30 June 2018 | Kazan Arena, Kazan, Russia | 58 | Argentina | 1–0 | 4–3 | 2018 FIFA World Cup |
23 | 6 July 2018 | Nizhny Novgorod Stadium, Nizhny Novgorod, Russia | 59 | Uruguay | 2–0 | 2–0 | 2018 FIFA World Cup |
24 | 15 July 2018 | Luzhniki Stadium, Moscow, Russia | 61 | Croatia | 2–1 | 4–2 | 2018 FIFA World Cup |
25 | 16 October 2018 | Stade de France, Saint-Denis, France | 65 | Germany | 1–1 | 2–1 | 2018–19 UEFA Nations League A |
26 | 2–1 | ||||||
27 | 22 March 2019 | Zimbru Stadium, Chișinău, Moldova | 68 | Moldova | 1–0 | 4–1 | UEFA Euro 2020 qualifying |
28 | 25 March 2019 | Stade de France, Saint-Denis, France | 69 | Iceland | 4–0 | 4–0 | UEFA Euro 2020 qualifying |
29 | 2 June 2019 | Stade de la Beaujoire, Nantes, France | 70 | Bolivia | 2–0 | 2–0 | Friendly |
30 | 17 November 2019 | Arena Kombëtare, Tirana, Albania | 78 | Albania | 2–0 | 2–0 | UEFA Euro 2020 qualifying |
31 | 8 September 2020 | Stade de France, Saint-Denis, France | 80 | Croatia | 1–1 | 4–2 | 2020–21 UEFA Nations League A |
32 | 7 October 2020 | Stade de France, Saint-Denis, France | 81 | Ukraine | 7–1 | 7–1 | Friendly |
33 | 14 October 2020 | Stadion Maksimir, Zagreb, Croatia | 83 | Croatia | 1–0 | 2–1 | 2020–21 UEFA Nations League A |
34 | 24 March 2021 | Stade de France, Saint-Denis, France | 87 | Ukraine | 1–0 | 1–1 | 2022 FIFA World Cup qualification |
35 | 31 March 2021 | Stadion Grbavica, Sarajevo, Bosnia and Herzegovina | 89 | Bosnia and Herzegovina | 1–0 | 1–0 | 2022 FIFA World Cup qualification |
36 | 2 June 2021 | Allianz Riviera, Nice, France | 90 | Wales | 2–0 | 3–0 | Friendly |
37 | 8 June 2021 | Stade de France, Saint-Denis, France | 91 | Bulgaria | 1–0 | 3–0 | Friendly |
38 | 19 June 2021 | Puskás Aréna, Budapest, Hungary | 93 | Hungary | 1–1 | 1–1 | UEFA Euro 2020 |
39 | 1 September 2021 | Stade de la Meinau, Strasbourg, France | 96 | Bosnia and Herzegovina | 1–1 | 1–1 | 2022 FIFA World Cup qualification |
40 | 7 September 2021 | Parc Olympique Lyonnais, Décines-Charpieu, France | 98 | Finland | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
41 | 2–0 | ||||||
42 | 13 November 2021 | Parc des Princes, Paris, France | 101 | Kazakhstan | 7–0 | 8–0 | 2022 FIFA World Cup qualification |
43 | 24 March 2023 | Stade de France, Saint-Denis, France | 118 | Netherlands | 1–0 | 4–0 | UEFA Euro 2024 qualifying |
No comments